PROGRAMME COMMITTEE 2018
| Chairman | : | Tv. F.Lalrinzuala |
| (9612858212) | ||
| ViceChairman | : | Tv. ZD.Lalbiaktluanga |
| (9862311353) | ||
| Secretary | : | Tv. Lalmuanpuia Khiangte |
| (9089213809) | ||
| Asst.Secretary | : | Tv. P.Lalthansanga |
| (9612308153) | ||
| Ex-Officio | : | Unit President |
| Unit Secretary | ||
| Sr. Advisers | : | Upa Lalramnghaka |
| Upa H Thanchianga | ||
| Members | : | Pu Zoramsanga Ngente |
| Pu KMS Dawngliana | ||
| Tv.J. Lalramhmuaka | ||
| Tv. H.Lalrindika | ||
| Tv. Malsawmkima Sailo | ||
| Tv. Jonathan Lalruatkima | ||
| Tv. Jacob Zaithanmawia | ||
| Nl. KL.Lalhriatchhungi | ||
| Nl.LalremmuaniChhakchhuak | ||
| Nl. T.Lalremtluangi | ||
| Nl.T.Laldinpuii | ||
| Nl. R.Lalnuntluangi | ||
| Nl. Janet Lalremtluangi | ||
| Nl. Maria Lalmuanpuii | ||
| Nl. Lalramnunpuii Punte | ||
| Nl. ZD.Lalhmangaihi | ||
| Nl. Linda Lallawmzuali | ||
| Nl. VL.Muankimi Hrahsel | ||
| Nl. Lalnuntluangi Zongte |